Peplink Balance 1350 Load Balancing Router (BPL-135Q)
Liên hệ
Giá trên đã bao gồm VAT
KHUYẾN MÃI
Chính sách bán hàng
- Sản phẩm chính hãng™ 100%
- Giá cạnh tranh nhất thị trường
- Tư vấn giải pháp, dự án miễn phí
- Hỗ trợ đại lý và dự án
- Đầy đủ CO/CQ
- Bán hàng online toàn quốc
- Hỗ trợ kỹ thuật tận tâm
- Bảo hành chuyên nghiệp, uy tín
Hỗ trợ trực tuyến
- Hotline: 0984.056.777
Mô tả sản phẩm
Thông số kỹ thuật
| Product | BPL-135 |
|---|---|
| WAN Interface | 13 (GE) 1x USB Interface |
| LAN Interface | 3 (GE) |
| Stateful Firewall Throughput | 5 Gbps |
| PepVPN Throughput (No Encryption/256-bit AES) | 800 / 800 Mbps |
| Recommended Users | 1000 – 5000 |
| Number of PepVPN SpeedFusion Peers | 800 |
| Maximum Number of AP Supported | 500 |
| SpeedFusion Hot Failover | Yes |
| SpeedFusion WAN Smoothing | Yes |
| SpeedFusion Bandwidth Bonding | Yes |
| Central Management | InControl 2 |
| High Availability | Yes |
| Drop-In Mode | Yes |
| Content Filtering | Full |
| Manage Pepwave AP | Yes |
| Remote AP & Multiple Config Profiles Management | Yes |
| LAN Bypass | Yes |
| Remote User Access | Yes |
| L2TP / PPTP VPN Server | Yes |
| Bandwidth Usage Monitor | Yes |
| QoS for VoIP and E-commerce | Yes |
| User Groups Bandwidth Control | Yes |
| Web Blocking | Yes |
| Operating Temperature | 32°– 104° F / 0°– 40° C |
| LACP (802.3ad) NIC Bonding | Yes |
| Power Consumption | 70 W |
| 1U Rackmount | Yes |
| Dimensions | 16.8 x 12 x 1.73 inches 42.6 x 30.5 x 4.4 cm |
| Weight | 8.8 pounds / 7 kg |
| Certifications | FCC, CE, RoHS |
| Package Content | 1x Balance 1350 Power Cord (ACW-614) 1 Pair of Mounting Brackets (ACW-382) |
| Feature Add – On | |
| FIPS-LC-B1350 | FIPS License for Balance 1350 |
| PSC-180 | 1-Year SmartCare for Balance 1350 |
| PSC-380 | 3-Year SmartCare for Balance 1350 |
| SVL-712 | 1-Year EssentialCare for Balance 1350 |
| SVL-611 | 2-Year EssentialCare for Balance 1350 |
Sản phẩm liên quan
Thông số kỹ thuật
| Product | BPL-135 |
|---|---|
| WAN Interface | 13 (GE) 1x USB Interface |
| LAN Interface | 3 (GE) |
| Stateful Firewall Throughput | 5 Gbps |
| PepVPN Throughput (No Encryption/256-bit AES) | 800 / 800 Mbps |
| Recommended Users | 1000 – 5000 |
| Number of PepVPN SpeedFusion Peers | 800 |
| Maximum Number of AP Supported | 500 |
| SpeedFusion Hot Failover | Yes |
| SpeedFusion WAN Smoothing | Yes |
| SpeedFusion Bandwidth Bonding | Yes |
| Central Management | InControl 2 |
| High Availability | Yes |
| Drop-In Mode | Yes |
| Content Filtering | Full |
| Manage Pepwave AP | Yes |
| Remote AP & Multiple Config Profiles Management | Yes |
| LAN Bypass | Yes |
| Remote User Access | Yes |
| L2TP / PPTP VPN Server | Yes |
| Bandwidth Usage Monitor | Yes |
| QoS for VoIP and E-commerce | Yes |
| User Groups Bandwidth Control | Yes |
| Web Blocking | Yes |
| Operating Temperature | 32°– 104° F / 0°– 40° C |
| LACP (802.3ad) NIC Bonding | Yes |
| Power Consumption | 70 W |
| 1U Rackmount | Yes |
| Dimensions | 16.8 x 12 x 1.73 inches 42.6 x 30.5 x 4.4 cm |
| Weight | 8.8 pounds / 7 kg |
| Certifications | FCC, CE, RoHS |
| Package Content | 1x Balance 1350 Power Cord (ACW-614) 1 Pair of Mounting Brackets (ACW-382) |
| Feature Add – On | |
| FIPS-LC-B1350 | FIPS License for Balance 1350 |
| PSC-180 | 1-Year SmartCare for Balance 1350 |
| PSC-380 | 3-Year SmartCare for Balance 1350 |
| SVL-712 | 1-Year EssentialCare for Balance 1350 |
| SVL-611 | 2-Year EssentialCare for Balance 1350 |



















Chưa có đánh giá nào.
Không có bình luận nào