Thiết bị tường lửa Firewall Fortinet FortiGate 201E (FG-201E) cho doanh nghiệp lớn
Liên hệ
Giá trên đã bao gồm VAT - Bảo hành 24 tháng
18 x GE RJ45 (including 2 x WAN ports, 1 x MGMT port, 1 X HA port, 14 x switch ports), 4 x GE SFP slots, SPU NP6Lite and CP9 hardware accelerated, 480GB onboard SSD storage.
KHUYẾN MÃI
- Miễn phí giao hàng trực tiếp, hướng dẫn sử dụng trong nội thành Hà Nội.
- Miễn phí cài đặt với hóa đơn trên 5 triệu trong nội thành Hà Nội
- Miễn phí hướng dẫn sử dụng, cài đặt từ xa cho khách hàng ở xa.
- Miễn phí giao hàng Freeship toàn quốc.
Liên hệ báo giá tốt
Chính sách bán hàng
- Sản phẩm chính hãng™ 100%
- Giá cạnh tranh nhất thị trường
- Tư vấn giải pháp, dự án miễn phí
- Hỗ trợ đại lý và dự án
- Đầy đủ CO/CQ
- Bán hàng online toàn quốc
- Hỗ trợ kỹ thuật tận tâm
- Bảo hành chuyên nghiệp, uy tín
Hỗ trợ trực tuyến
- Hotline: 0984.056.777
- Hotline: 033.8000.800
- Email:info@greensoft.vn
Mô tả sản phẩm
Thông số kỹ thuật
Interfaces and Modules | |
GE RJ45 WAN Interfaces | 2 |
GE RJ45 Management/HA Ports | 2 |
GE RJ45 Ports | 14 |
GE SFP Slots | 2 |
USB Ports (Client / Server) | 1 |
Console Port | 1 |
Internal Storage | 480 GB |
Included Transceivers | – |
System Performance and Capacity | |
Firewall Throughput (1518 / 512 / 64 byte, UDP) | 20 / 20 / 9 Gbps |
Firewall Latency (64 byte, UDP) | 3 μs |
Firewall Throughput (Packet per Second) | 13.5 Mpps |
Concurrent Sessions (TCP) | 2 Million |
New Sessions/Sec (TCP) | 135,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte) | 9 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2000 |
Client-to-Gateway IPsec VPN Tunnels | 10,000 |
SSL-VPN Throughput | 900 Mbps |
Concurrent SSL-VPN Users | 300 |
SSL Inspection Throughput (IPS, HTTP) | 1 Gbps |
Application Control Throughput (HTTP 64K) | 3.5 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 1.5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of Switches Supported | 24 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 128 / 64 |
Maximum Number of FortiTokens | 1,000 |
Maximum Number of Registered FortiClients | 600 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
System Performance — Optimal Traffic Mix | |
IPS Throughput | 6 Gbps |
System Performance — Enterprise Traffic Mix | |
IPS Throughput | 2.2 Gbps |
NGFW Throughput | 1.8 Gbps |
Threat Protection Throughput | 1.2 Gbps |
Dimensions and Power | |
Height x Width x Length (inches) | 1.75 x 17.0 x 11.9 |
Height x Width x Length (mm) | 44.45 x 432 x 301 |
Weight | 12.12 lbs (5.5 kg) |
Form Factor | 1 RU |
AC Power Supply | 100–240V AC, 60–50 Hz |
Maximum Current | 110 V / 0.84 A, 220 V / 0.42 A |
Sản phẩm liên quan
Thông số kỹ thuật
Interfaces and Modules | |
GE RJ45 WAN Interfaces | 2 |
GE RJ45 Management/HA Ports | 2 |
GE RJ45 Ports | 14 |
GE SFP Slots | 2 |
USB Ports (Client / Server) | 1 |
Console Port | 1 |
Internal Storage | 480 GB |
Included Transceivers | – |
System Performance and Capacity | |
Firewall Throughput (1518 / 512 / 64 byte, UDP) | 20 / 20 / 9 Gbps |
Firewall Latency (64 byte, UDP) | 3 μs |
Firewall Throughput (Packet per Second) | 13.5 Mpps |
Concurrent Sessions (TCP) | 2 Million |
New Sessions/Sec (TCP) | 135,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte) | 9 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2000 |
Client-to-Gateway IPsec VPN Tunnels | 10,000 |
SSL-VPN Throughput | 900 Mbps |
Concurrent SSL-VPN Users | 300 |
SSL Inspection Throughput (IPS, HTTP) | 1 Gbps |
Application Control Throughput (HTTP 64K) | 3.5 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 1.5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of Switches Supported | 24 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 128 / 64 |
Maximum Number of FortiTokens | 1,000 |
Maximum Number of Registered FortiClients | 600 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
System Performance — Optimal Traffic Mix | |
IPS Throughput | 6 Gbps |
System Performance — Enterprise Traffic Mix | |
IPS Throughput | 2.2 Gbps |
NGFW Throughput | 1.8 Gbps |
Threat Protection Throughput | 1.2 Gbps |
Dimensions and Power | |
Height x Width x Length (inches) | 1.75 x 17.0 x 11.9 |
Height x Width x Length (mm) | 44.45 x 432 x 301 |
Weight | 12.12 lbs (5.5 kg) |
Form Factor | 1 RU |
AC Power Supply | 100–240V AC, 60–50 Hz |
Maximum Current | 110 V / 0.84 A, 220 V / 0.42 A |
Đánh giá
Chưa có đánh giá nào.