MikroTik CCR1016-12S-1S+, Thiết bị cân bằng tải Router chịu tải 1500 user
Liên hệ
Giá trên đã bao gồm VAT - Bảo hành 24 tháng
KHUYẾN MÃI
- Miễn phí giao hàng trực tiếp, hướng dẫn sử dụng trong nội thành Hà Nội.
- Miễn phí cài đặt với hóa đơn trên 5 triệu trong nội thành Hà Nội
- Miễn phí hướng dẫn sử dụng, cài đặt từ xa cho khách hàng ở xa.
- Miễn phí giao hàng Freeship toàn quốc.
Liên hệ báo giá tốt
Chính sách bán hàng
- Sản phẩm chính hãng™ 100%
- Giá cạnh tranh nhất thị trường
- Tư vấn giải pháp, dự án miễn phí
- Hỗ trợ đại lý và dự án
- Đầy đủ CO/CQ
- Bán hàng online toàn quốc
- Hỗ trợ kỹ thuật tận tâm
- Bảo hành chuyên nghiệp, uy tín
Hỗ trợ trực tuyến
- Hotline: 0984.056.777
- Hotline: 033.8000.800
- Email:info@greensoft.vn
Mô tả sản phẩm
Thông số kỹ thuật
Specifications | |
Details | |
Product code | CCR1016-12S-1S+ |
Architecture | TILE |
CPU | TLR4-01680 |
CPU core count | 16 |
CPU nominal frequency | 1.2 GHz |
Dimensions | 443 x 197 x 44 mm |
RouterOS license | 6 |
Operating System | RouterOS |
Size of RAM | 2 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
IPsec hardware acceleration | Yes |
Powering | |
Details | |
Number of AC inputs | 2 |
AC input range | 100-240 |
Max power consumption | 47.5 W |
Max power consumption without attachments | 34 W |
Cooling type | 2 fans |
Fiber | |
Details | |
SFP DDMI | Yes |
SFP ports | 12 |
SFP+ ports | 1 |
Peripherals | |
Details | |
Memory card type | microSD |
Memory Cards | 1 |
Serial console port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Other | |
Details | |
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Mode button | Yes |
Beeper | Yes |
Sản phẩm liên quan
Thông số kỹ thuật
Specifications | |
Details | |
Product code | CCR1016-12S-1S+ |
Architecture | TILE |
CPU | TLR4-01680 |
CPU core count | 16 |
CPU nominal frequency | 1.2 GHz |
Dimensions | 443 x 197 x 44 mm |
RouterOS license | 6 |
Operating System | RouterOS |
Size of RAM | 2 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -20°C to 60°C |
IPsec hardware acceleration | Yes |
Powering | |
Details | |
Number of AC inputs | 2 |
AC input range | 100-240 |
Max power consumption | 47.5 W |
Max power consumption without attachments | 34 W |
Cooling type | 2 fans |
Fiber | |
Details | |
SFP DDMI | Yes |
SFP ports | 12 |
SFP+ ports | 1 |
Peripherals | |
Details | |
Memory card type | microSD |
Memory Cards | 1 |
Serial console port | RJ45 |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Other | |
Details | |
CPU temperature monitor | Yes |
PCB temperature monitor | Yes |
Mode button | Yes |
Beeper | Yes |
Đánh giá
Chưa có đánh giá nào.