Gateway Ubiquiti UniFi Dream Wall (UDW)
Liên hệ
Giá trên đã bao gồm VAT - Bảo hành 24 tháng
KHUYẾN MÃI
- Miễn phí giao hàng trực tiếp, hướng dẫn sử dụng trong nội thành Hà Nội.
- Miễn phí cài đặt với hóa đơn trên 5 triệu trong nội thành Hà Nội
- Miễn phí hướng dẫn sử dụng, cài đặt từ xa cho khách hàng ở xa.
- Miễn phí giao hàng Freeship toàn quốc.
Liên hệ báo giá tốt
Chính sách bán hàng
- Sản phẩm chính hãng™ 100%
- Giá cạnh tranh nhất thị trường
- Tư vấn giải pháp, dự án miễn phí
- Hỗ trợ đại lý và dự án
- Đầy đủ CO/CQ
- Bán hàng online toàn quốc
- Hỗ trợ kỹ thuật tận tâm
- Bảo hành chuyên nghiệp, uy tín
Hỗ trợ trực tuyến
- Hotline: 0984.056.777
- Hotline: 033.8000.800
- Email:info@greensoft.vn
Mô tả sản phẩm
Thông số kỹ thuật
Mechanical |
|
Dimensions | 549 x 342 x 62 mm (21.6 x 13.5 x 2.4″) |
Weight | 8.6 kg (19 lb) |
Enclosure materials | Polycarbonate, galvanized steel, aluminum alloy |
Mount material | Stainless steel |
Hardware | |
Processor | Quad-core ARM® Cortex®-A57 at 1.7 GHz |
System memory | 4 GB DDR4 |
On-board storage | 16 GB eMMC Integrated 128 GB SSD Pre-installed 512 GB microSD card |
Expansion slot | Micro SD memory card* *Requires a memory card with at least 128 GB of storage. |
Management interface | Ethernet Bluetooth WiFi |
Networking interface | (17) LAN: GbE RJ45 ports (1) WAN: 2.5 GbE RJ45 port |
SFP+ interface | (1) LAN: 10G SFP+ port (1) WAN: 10G SFP+ port |
PoE interface | (4) PoE (Pair A 1, 2+; 3, 6-) (4) PoE+ (Pair A 1, 2+; 3, 6-) (4) PoE++ (Pair A 1, 2+; 3, 6-) (Pair B 4, 5+; 7, 😎 |
Power method | Universal AC input 100—240V AC, 7A Max., 50/60Hz |
Power supply | (2) Hot-Swappable AC/DC 550W PSU* *Comes with (1) pre-installed PSU. |
Max. power consumption | 532W |
Max. PoE wattage per port by PSE | PoE: 15.4W PoE+: 30W PoE++: 60W |
Voltage range PoE mode | PoE: 44—57V PoE+/PoE++: 50—57V |
Max. TX power | |
2.4 GHz | 23 dBm |
5 GHz | 26 dBm |
MIMO | |
2.4 GHz | 2 x 2 |
5 GHz | 4 x 4 |
Throughput rate | |
2.4 GHz | 300 Mbps |
5 GHz | 2.4 Gbps |
Antenna gain | |
2.4 GHz | 5.9 dBi |
5 GHz | 6 dBi |
ESD/EMP protection | Air: ± 8kV, contact: ± 4kV |
LCM display | (1) 4.7″ touchscreen |
Button | Factory reset |
Mounting | Wall mount (included) |
Operating temperature | -10 to 40° C (14 to 104° F) |
Operating humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
Gateway Features | |
Performance | Redundant WAN with failover and load balancing WiFi QoS with UniFi APs Application, domain, and country-based QoS Application and device type identification Additional internet failover with LTE Backup Internet quality and outage reporting |
Next-generation security | Application-aware firewall rules Signature-based IPS/IDS threat detection Content, country, domain, and ad filtering VLAN/subnet-based traffic segmentation Full stateful firewall |
Advanced networking | License-free SD-WAN WireGuard, L2TP and OpenVPN server OpenVPN client OpenVPN and IPsec site-to-site VPN One-click Teleport and UID VPN Policy-based WAN and VPN routing DHCP relay Customizable DHCP server IGMP proxy IPv6 ISP support |
Software | |
WiFi standards | 802.11a/b/g WiFi 4/WiFi 5/WiFi 6 |
Wireless security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
BSSID | 8 per radio |
VLAN | 802.1Q |
Advanced QoS | Per-user rate limiting |
Guest traffic isolation | Supported |
Concurrent clients | 300+ |
Sản phẩm liên quan
Thông số kỹ thuật
Mechanical |
|
Dimensions | 549 x 342 x 62 mm (21.6 x 13.5 x 2.4″) |
Weight | 8.6 kg (19 lb) |
Enclosure materials | Polycarbonate, galvanized steel, aluminum alloy |
Mount material | Stainless steel |
Hardware | |
Processor | Quad-core ARM® Cortex®-A57 at 1.7 GHz |
System memory | 4 GB DDR4 |
On-board storage | 16 GB eMMC Integrated 128 GB SSD Pre-installed 512 GB microSD card |
Expansion slot | Micro SD memory card* *Requires a memory card with at least 128 GB of storage. |
Management interface | Ethernet Bluetooth WiFi |
Networking interface | (17) LAN: GbE RJ45 ports (1) WAN: 2.5 GbE RJ45 port |
SFP+ interface | (1) LAN: 10G SFP+ port (1) WAN: 10G SFP+ port |
PoE interface | (4) PoE (Pair A 1, 2+; 3, 6-) (4) PoE+ (Pair A 1, 2+; 3, 6-) (4) PoE++ (Pair A 1, 2+; 3, 6-) (Pair B 4, 5+; 7, 😎 |
Power method | Universal AC input 100—240V AC, 7A Max., 50/60Hz |
Power supply | (2) Hot-Swappable AC/DC 550W PSU* *Comes with (1) pre-installed PSU. |
Max. power consumption | 532W |
Max. PoE wattage per port by PSE | PoE: 15.4W PoE+: 30W PoE++: 60W |
Voltage range PoE mode | PoE: 44—57V PoE+/PoE++: 50—57V |
Max. TX power | |
2.4 GHz | 23 dBm |
5 GHz | 26 dBm |
MIMO | |
2.4 GHz | 2 x 2 |
5 GHz | 4 x 4 |
Throughput rate | |
2.4 GHz | 300 Mbps |
5 GHz | 2.4 Gbps |
Antenna gain | |
2.4 GHz | 5.9 dBi |
5 GHz | 6 dBi |
ESD/EMP protection | Air: ± 8kV, contact: ± 4kV |
LCM display | (1) 4.7″ touchscreen |
Button | Factory reset |
Mounting | Wall mount (included) |
Operating temperature | -10 to 40° C (14 to 104° F) |
Operating humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
Gateway Features | |
Performance | Redundant WAN with failover and load balancing WiFi QoS with UniFi APs Application, domain, and country-based QoS Application and device type identification Additional internet failover with LTE Backup Internet quality and outage reporting |
Next-generation security | Application-aware firewall rules Signature-based IPS/IDS threat detection Content, country, domain, and ad filtering VLAN/subnet-based traffic segmentation Full stateful firewall |
Advanced networking | License-free SD-WAN WireGuard, L2TP and OpenVPN server OpenVPN client OpenVPN and IPsec site-to-site VPN One-click Teleport and UID VPN Policy-based WAN and VPN routing DHCP relay Customizable DHCP server IGMP proxy IPv6 ISP support |
Software | |
WiFi standards | 802.11a/b/g WiFi 4/WiFi 5/WiFi 6 |
Wireless security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
BSSID | 8 per radio |
VLAN | 802.1Q |
Advanced QoS | Per-user rate limiting |
Guest traffic isolation | Supported |
Concurrent clients | 300+ |
Đánh giá
Chưa có đánh giá nào.